| NEW tapes |
| RAW/UNSUBBED titles |
| YAOI/shounen-ai titles |
| Anime Title: | Episodes: | Gen: | Subber: | Quality/Notes: |
| I My Me! Strawberry Egg | 1-3 | 3rd | ? | A- |
| 4-6 | 2nd | ? | A- | |
| 7-9 | 2nd | ? | A- | |
| 10-13 | 2nd | ? | A-, [end] | |
| Infinite Ryvius | 1-3 | 2nd | ? | NVY |
| Initial D | 1-4 | 2nd | The Fansub Files | B+ |
| 5-8 | 2nd | The Fansub Files | B+ | |
| 9-12 | 2nd | The Fansub Files | A- | |
| 13-16 | 2nd | The Fansub Files | A- | |
| 17-20 | 2nd | The Fansub Files | A | |
| 21-24 | 2nd | The Fansub Files | A- | |
| 25-26 | 2nd | The Fansub Files | A, [end] | |
| Initial D 2nd Stage | 1-13 | 3rd | -- | C+, [end], *chinese sub* REQUIRES T-160 TAPE! |
| 1-4 | 2nd | 3Side Anime | A- | |
| 5-7 | 2nd | Vortex Anime | A- | |
| 8-10 | 3rd | Vortex Anime | A- | |
| 11-13 | 2nd | Vortex Anime | A-, [end] | |
| Initial D OVA/Movie | Extra Stage | 2nd | Vortex Anime | A-, [end] |
| 3rd Stage | 2nd | Divx subber | B, dark copy, small subtitles, glitches every so often | |
| Battle Stage | 3rd | HK subs | A- | |
| Seiyuu Special | 2nd | -- | A, Making of movie: seiyuu & racing features | |
| Inu Yasha | 1-4 | 3rd | ? | NVY |
| 5-7 | 3rd | ? | NVY | |
| 8-10 | 3rd | ? | NVY | |
| 11-15 | 3rd | ? | NVY | |
| 16-20 | 3rd | ? | NVY | |
| Joker | OVA 1 | 3rd | -- | B+, comes w/Level C, Legend of Blue Wolves |
| Juuni Kokki | 1-3 | 3rd | ? | NVY |
| Kaikan Phrase | 1-4 | 2nd | Itsuka Anime | A- |
| 5-8 | 2nd | Itsuka Anime | A- | |
| 9-12 | 2nd | Itsuka Anime | A- | |
| 13-16 | 2nd | Itsuka Anime | A- | |
| 17-20 | 2nd | Itsuka Anime | A- | |
| 21-24 | 2nd | Itsuka Anime | A- | |
| Kareshi Kanojyo No Jijyo | 1-4 | 2nd | Sun Heart | A- |
| 5-8 | 2nd | Fushigi Anime | A- | |
| 9-12 | 3rd | ? | A | |
| 13-16 | 3rd | Sakura Anime | A- | |
| 17-20 | 3rd | Sakura Anime | A- | |
| 21-24 | 3rd | Sakura Anime | A- | |
| 25-26 | 3rd | Sakura Anime | A-, [end] | |
| Kaze to Ki no Uta | OVA | 2nd | The Techno Girls | A, on same tape as Zetsuai 1989 |
| Kindaichi | 1-4 | 3rd | ? | NVY |
| Kizuna | OVA 1-2 | 3rd | ? | C+, periods of graininess/snow at bot of screen |
| OVA 3 | 3rd | -- | B+ | |
| Koko wa Greenwood | 1-4 | 3rd | ? | B |
| 4-6 | 3rd | ? | B, [end] | |
| Kodomo no Omocha | 1-4 | 2nd | Kodocha Anime | A- |
| 5-8 | 2nd | Kodocha Anime | A- | |
| 9-12 | 2nd | Kodocha Anime | A- | |
| 13-16 | 2nd | Kodocha Anime | A- | |
| 17-20 | 2nd | Kodocha Anime | A- | |
| 21-24 | 2nd | Kodocha Anime | A- | |
| 25-28 | 2nd | Kodocha Anime | A- | |
| 29-32 | 2nd | Kodocha Anime | A- | |
| 33-36 | 2nd | Kodocha Anime | A- | |
| 37-40 | 2nd | Zettai Unmei Anime | A- | |
| OVA | 3rd | ? | B+, on same tape as Sequence | |
| Kusatta Kyoushi no Houteishiki | OVA 1-2 | 3rd | ? | B+ |
| Kyuuketsuki Miyu | 1-4 | 2nd | The Fansub Files | B+, title screen rolls & screen rolls b/n episodes |
| 5-8 | 2nd | The Fansub Files | B+, same as above | |
| 9-12 | 2nd | The Fansub Files | B+, same as above | |
| 13-16 | 3rd | The Fansub Files | A- | |
| 17-20 | 2nd | The Fansub Files | A- | |
| 21-23 | 1st | Odyssey | A+ | |
| 24-26 | 1st | Odyssey | A+, [end] | |
| OVA 1-4 | 2nd | ? | A-, [end] | |
| Legend of Crystania | OVA 1 | 2nd | ? | NVY |
| OVA 2 | 2nd | ? | NVY | |
| OVA 3 | 2nd | ? | NVY | |
| MOVIE | 2nd | ? | NVY | |
| Legend of the Blue Wolves | OVA 1 | 3rd | -- | B+, comes w/Joker, Level C |
| Lesson XX | 1 | 2nd | Lupin Gang Anime | NVY, same tape as Fish in the Trap |
| Level C | OVA 1-2? | 3rd | -- | B+, comes w/Joker, Legend of Blue Wolves |
| Lost Universe | 1-5 | 2nd | Fans For Fans | A |
| 6-10 | 2nd | Fans For Fans | NVY | |
| 11-14 | 2nd | Fans For Fans | NVY | |
| 15-18 | 2nd | Fans For Fans | NVY | |
| 19-22 | 2nd | Fans For Fans | NVY | |
| 23-26 | 2nd | Fans For Fans | NVY | |
| Love Hina | 1-5 | 2nd | ? | NVY |
| 6-10 | 2nd | ? | NVY | |
| Mahou Kishi Rayearth | 1-4 | 3rd | ? | B+ |
| 13-16 | 3rd | Fans For Fans | B | |
| 17-20 | 3rd | E. Monsoon | B | |
| 21-24 | 3rd | Studio Kakyouin | B | |
| 25-28 | 3rd | ? | B | |
| 29-32 | 3rd | ? | B- | |
| 33-36 | 3rd | ? | NVY | |
| 37-40 | 3rd | ? | NVY | |
| 41-44 | 3rd | ? | NVY | |
| Mahou Kishi Rayearth OVA | 1-3 | 3rd | Studio Kakyouin | B- |
| Mahou Tsukai Tai TV | 1-4 | 3rd | ? | NVY |
| 5-7 | 3rd | ? | NVY | |
| 8-10 | 3rd | ? | NVY | |
| 11-13 | 3rd | ? | NVY | |
| Mahou Tsukai Tai OVA | 1-4 | 3rd | ? | NVY |
| 5-6 | 3rd | ? | NVY, [end] | |
| Marmalade Boy | 1-4 | 3rd | ? | B+ |
| 5-8 | 3rd | ? | B | |
| 9-12 | 3rd | ? | NVY | |
| 13-16 | 3rd | ? | NVY | |
| 17-20 | 3rd | ? | NVY | |
| 21-24 | 3rd | ? | NVY | |
| 25-28 | 3rd | ? | NVY | |
| 29-32 | 3rd | ? | NVY | |
| 33-36 | 3rd | ? | NVY | |
| 37-40 | 3rd | ? | NVY | |
| 41-44 | 3rd | ? | NVY | |
| 45-48 | 3rd | ? | NVY | |
| 49-52 | 3rd | ? | NVY | |
| 53-56 | 3rd | ? | NVY | |
| 57-60 | 3rd | ? | NVY | |
| 61-64 | 3rd | ? | NVY | |
| 65-68 | 3rd | ? | NVY | |
| 69-72 | 3rd | ? | NVY | |
| 73-76 | 3rd | ? | NVY, [end] | |
| MOVIE | 3rd | ? | NVY | |
| Martian Successor Nadesico | 1-2 | 2nd | ? | B- |
| 3-6 | 2nd | ? | NVY | |
| Master of Mosquiton '99 TV | 1-5 | 3rd | Gray Area Anime | A- |
| 6-8 | 2nd | Gray Area Anime | A- | |
| 9-11 | 2nd | Sachi's Distro | NVY | |
| 12-14 | 2nd | Sachi's Distro | NVY | |
| Master of Mosquiton OVA | 1-2 | 3rd | ADV | A- |
| 3-4 | 3rd | ADV | A- | |
| 5-6 | 3rd | ADV | A- | |
| Maze | 1-4 | 3rd | Shinsen Gumi | A- |
| 5-8 | 3rd | Shinsen Gumi | A- | |
| 9-12 | 3rd | Shinsen Gumi | A- | |
| 13-16 | 3rd | Shinsen Gumi | A- | |
| 17-20 | 2nd | Shinsen Gumi | B+ | |
| 21-24 | 2nd | Shinsen Gumi | B+, [end] | |
| OVA 1-2 | 2nd | Shinsen Gumi | NVY | |
| Metropolis | MOVIE | 3rd | ? | NVY |
| Niea Under 7 | 1-4 | 3rd | ? | NVY |
| 5-7 | 3rd | ? | NVY | |
| Night Walker | 1,5,2,8 | 2nd | ? | A- |
| 3,6,4,7 | 2nd | ? | A- | |
| 9-12 | 2nd | ? | A- | |
| Noir | 1-4 | 3rd | ? | A-, very small subtitles eps 1-3! |
| 5-8 | 3rd | ? | A-, small subs again start ep. 6 | |
| 9-12 | 3rd | ? | A- | |
| 13-16 | 3rd | ? | NVY | |
| 17-20 | 3rd | ? | NVY | |
| 21-24 | 3rd | ? | NVY | |
| 25-26+special | 3rd | ? | NVY, [end] | |
| Oniisama E | 1-4 | 3rd | ? | B+ |
| 5-8 | 3rd | ? | NVY | |
| 9-12 | 3rd | ? | NVY | |
| 13-16 | 3rd | ? | NVY | |
| 17-20 | 3rd | ? | NVY | |
| 21-24 | 3rd | ? | NVY | |
| 25-28 | 3rd | ? | NVY | |
| 29-32 | 2nd | ? | NVY | |
| Petshop of Horrors | OVA 1-4 | 2nd | Urban Vision | A, DVD source |
| Please Save My Earth | MOVIE | 3rd | ? | A |
| Pretear | 1-3 | 2nd | divx subber | A- |
| 4-6 | 2nd | divx subber | A- | |
| 7-9 | 2nd | divx subber | A- | |
| 10-13 | 2nd | divx subber | A-, [end] | |
| Prince of Tennis | 1-5 | 2nd | divx subber | A- |
| 5-8 | 2nd | divx subber | A- | |
| 9-12 | 2nd | divx subber | A- | |
| 13-16 | 2nd | divx subber | A- | |
| 17-20 | 2nd | divx subber | A- | |
| 21-24 | 2nd | divx subber | A- | |
| 25-26 | 2nd | divx subber | A- | |
| 27-29 | 2nd | divx subber | A- | |
| 30-32 | 2nd | divx subber | A- | |
| 33-35 | 2nd | divx subber | A- | |
| Princess Army Wedding Combat | OVA 1-2 | 3rd | Tomodachi Fan | B- |
| Project Arms | 1-2? | 3rd | ? | NVY |
| Puppet Master Sakon | 1-4 | 3rd | Odyssey | A- |
| 5-8 | 3rd | Odyssey | A- | |
| 9-12 | 3rd | Odyssey | A- | |
| 13-16 | 2nd | Odyssey | A- | |
| Rave | 1-5 | 2nd | Soldats | A-, screen rolls for a sec in opening of 1st ep. |
| 6-10 | 2nd | Soldats | A- | |
| 11-15 | 2nd | Soldats | NVY | |
| 16-20 | 2nd | Soldats | NVY | |
| 21-25 | 2nd | Soldats | NVY, [end] | |
| Read or Die | OVA 1-3 | 2nd | ? | A-, [end] |
| Rei Rei | OVA | 2nd | ? | A-, WARNING: *HENTAI* content |
| Rekka no Honou | 1-4 | 2nd | Shinsen Gumi | A |
| 5-8 | 2nd | Shinsen Gumi | A | |
| 9-12 | 2nd | Shinsen Gumi | A | |
| 13-6 | 2nd | Shinsen Gumi | A | |
| 17-20 | 2nd | Shinsen Gumi | A | |
| 21-25 | 3rd | Shinsen Gumi | A | |
| 26-30 | 3rd | Shinsen Gumi | B+, sound a bit staticky throughout tape | |
| 31-35 | 3rd | Shinsen Gumi | A-, picture blanks out for 2 sec's in one ep. | |
| 36-40 | 3rd | Shinsen Gumi | A | |
| 41-42 | 3rd | Shinsen Gumi | B+, [end] | |
| RG Veda | OVA 1 | 2nd | ? | NVY |
| OVA 2 | 1st | ? | NVY | |
| Rose of Versailles | 1-5 | 3rd? | ? | B- |
| 6-10 | 3rd? | ? | NVY | |
| 11-15 | 3rd? | ? | NVY | |
| Rurouni Kenshin TV | 1-4 | 3rd | Hecto Fansub | C+, TV source |
| 5-8 | 3rd | Hecto Fansub | C+, TV source | |
| 9-12 | 3rd | Shinsen Gumi | B+ | |
| 13-16 | 3rd | Shinsen Gumi | B+ | |
| 17-20 | 3rd | Hecto Fansub | A-, TV source | |
| 21-24 | 3rd | Shinsen Gumi | B, lines run across bottom of screen | |
| 25-28 | 3rd | Shinsen Gumi | A- | |
| 29-32 | 3rd | Hecto Fansub | B+, TV source | |
| 33-36 | 3rd | Shinsen Gumi | A- | |
| 37-40 | 3rd | Hecto Fansub | B+, TV source | |
| 41-44 | 3rd | Hecto Fansub | B+, TV source | |
| 45-47 (+special) | 3rd | Hecto Fansub | B-, TV source | |
| 48-51 | 3rd | Hecto Fansub | B, TV source | |
| 52-55 | 3rd | Hecto Fansub | B+, TV source | |
| 56-57 (+special) | 3rd | Hecto Fansub | A-, TV source | |
| 58-61 | 3rd | Shinsen Gumi | B+, TV source | |
| 62-65 | 3rd | Shinsen Gumi | B+, TV source | |
| 66-68 (+special) | 4th? | Shinsen Gumi | C+, TV source | |
| 69-72 | 3rd | Shinsen Gumi | B+, TV source | |
| 73-76 | 3rd | Shinsen Gumi | B+, TV source | |
| 77-80 | 3rd | Shinsen Gumi | B+, TV source | |
| 81-84 | 3rd | Shinsen Gumi | B+, TV source | |
| 85-88 | 3rd | Shinsen Gumi | B+, TV source | |
| 89-92 | 3rd | Shinsen Gumi | B+, TV source | |
| 93-94 | 3rd | Shinsen Gumi | B+, TV source | |
| 95 | 3rd | ? | B+, [end] | |
| Rurouni Kenshin OVA/Movie | OVA 1-4 | 3rd | ? | NVY |
| MOVIE | 3rd | ? | B | |
| Rurouni Kenshin 2nd Stage OVA | 1 | 3rd | ? | A- |
| 2 | 3rd | ? | NVY |
· Fansubs: A-H|I-R|S-Z · VCDs · CDs · Nereid Trading Post · FAQ · Home ·
+ ntp@koyasunomiko.com +